Property Attributes
- MLS#2581065
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodArrington Place
- Zip70454
- StyleAcadian
- Year Built2009
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
Data Source:
ROAM MLS
Property Description
Priced to sell! This 3-bedroom, 2-bath home in Ponchatoula is in excellent condition and ready to welcome you home. A beautiful screened-in back patio offers an inviting space for morning coffee, relaxing evenings, or gathering with friends. Offered as a short sale, this property is a wonderful opportunity to make your next move. Schedule your showing today!
| Price History | |
|---|---|
| 10/13/2026 | Listed $190,000 |
General Features
| Living Area | 1644.0 |
|---|---|
| Sewer | Other |
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Natural Gas Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| HOA Fee | 150.0 |
| Patio/Porch Features | Porch,Patio: Concrete,Screened |
| Architectural Style | Acadian |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6300456 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Tangipahoa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Arrington Place |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Ponchatoula |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2581065 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 150.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Semi-Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Pantry,Wired for Sound |
|---|---|
| Flooring | Laminate,Tile,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2518.0 |
| Lot Dimensions | 88x120 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating