Property Attributes
- MLS#200HVE
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodArrington Place
- Zip70454
- StyleTraditional
- Year Built2009
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.25 Acres
Data Source:
ROAM MLS
Property Description
Welcome to this 3 bedroom, 2 bath home in Arrington Place, conveniently located off S Range Rd near restaurants and shopping. Situated on an oversized lot measuring approximately 105 x 132, this property offers more space than a typical neighborhood lot. The living room opens to the breakfast area and kitchen, which features a gas range, microwave, dishwasher, and a generous pantry. A handy desk nook sits just off the kitchen and breakfast area. The primary bedroom has been freshly painted and includes a private bath with double vanities, a soaking tub, a separate shower, and a walk-in closet. No carpet throughout the home. The wide, fully fenced backyard provides plenty of room for outdoor enjoyment. Schedule your showing today!
| Price History | |
|---|---|
| 10/29/2026 | Listed $225,000 |
General Features
| Living Area | 1644.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Gas Range |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance of Subdivision Entry |
| Patio/Porch Features | Patio: Concrete,Covered |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Synthetic Stucco,Vinyl Siding |
| Year Built | 2009 |
| Electric | Circuit Breakers |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6300847 |
| Assoc Fee Paid Per | Annually |
| County | Tangipahoa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Arrington Place |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Range Rd. to Beacon St. |
| City | Ponchatoula |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Tangipahoa Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200HVE |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | DSLD,LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 48 |
| MobileHomeRemainsYN | No |
| Legal Description | As Per Title/ .25A Being Lot 48 Of Arrington Place Ph I Sec 6 T7sr8e B317 P359 B342 P555 B355 P400 B359 P443 B503 P69 B657 P708-710-718 B661 P646-648-650 B987 P417-421- P425 B1078 P577-580 B1080 P359 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 300.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Computer Nook,Double Vanity,Entrance Foyer,High Ceilings,No Interior Steps,Open Floorplan,Pantry,Separate Shower,Walk-In Closet(s),Garden Tub |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2248.0 |
| Lot Dimensions | 104x143x80x132 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Builder Model | Lexington A |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating