Property Attributes
- MLS#2565889
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityAlexandria
- Area100 Rapides - Alex Side
- NeighborhoodThe Hill
- Zip71301
- StyleCottage
- Year Built1942
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.19 Acres
Data Source:
ROAM MLS
Property Description
Charming 3 bedroom, 1 bath Cottage Home located in the heart of Alexandria! This inviting home features a spacious living room, a separate dining room, the kitchen has a breakfast bar, gas stove. Outside you will find a front porch, perfect to welcome your guest into your home. A back deck great for entertaining or just relaxing. Situated within the Alexandria School District and located all amenities. Don't miss the opportunity to make this delightful property your own. All measurements are more or less.
| Price History | |
|---|---|
| 10/13/2026 | Listed $134,900 |
General Features
| Living Area | 1411.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air |
| Utilities | Natural Gas Not Available |
| Roof | Shingle |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1942 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2403604170002101 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Hill |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Jackson St toward downtown,Right on City Park,Left on Myrtle St.,House the right. |
| City | Alexandria |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| MLS Area | 100 Rapides,Alex Side |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 100 Rapides,Alex Side |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2565889 |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 24036 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 2 SQ. 4,HILL ADDN. |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Laminate,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1986.0 |
| Lot Dimensions | 50x153x50x153 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating