Property Attributes
- MLS#2565245
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityAlexandria
- Area100 Rapides - Alex Side
- NeighborhoodThe Hill
- Zip71301
- StyleCottage
- Year Built1945
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.27 Acres
Data Source:
ROAM MLS
Property Description
GREAT INVESTMENT OPPORTUNITY! This property could be residential, rental or business/office. Highly visible from Jackson Street Ext. Currently zoned for residential. 3 bedroom 1 bath. Beautiful original hardwood floors. Open floor plan. New Windows. Lots of storage space. Plenty of parking, including detached garage.
| Price History | |
|---|---|
| 10/13/2026 | Listed $129,900 |
| 10/27/2026 | 24$99,900 |
General Features
| Living Area | 1346.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Range |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1010119900 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | The Hill |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Jackson Street to Hill Street,2 house on right. |
| City | Alexandria |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| MLS Area | 100 Rapides,Alex Side |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11604.38 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 100 Rapides,Alex Side |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2565245 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| Legal Description | E2 LT 3 SUB V MICHIELS SUB; 62.4' IN HILL EXT (CB 374-90)(CB 1662-788 SUCCN; BLANK)(CB 1733-335 DEBARGE) ***PARCEL I.D. # 24-34-6295-5*** |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1746.0 |
| Lot Dimensions | 62X175X62X175 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating