Property Attributes
- MLS#2026012824
- TypeSingle Family
- Listing Status Active
- ParishASCENSION
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodGalvez Oaks
- Zip70769
- StyleTraditional
- Year Built2002
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.23 Acres
Data Source:
ROAM MLS
Property Description
No reason to look any further.....You're here. WELCOME HOME!! 3BR,2BA home in Galvez Subdivision, Prairieville. The home's entrance offers a versatile space which could be a formal dining area, office or sitting area. Split Floor plan features the spacious Master Bedroom and ensuite on one side, additional bedrooms on the other. Family Room with fireplace, Kitchen with bar seating and granite countertops. Lots of storage throughout the home. Cozy up by the fireplace in the family room for movie nights, game night or simply to relax. 2 car garage for parking and storage along with parking for additional vehicles. Don't let this one get away. You'll be sorry you did..... Seller is motivated Schedule a showing today, Why wait. Call Leta 225.61.7661 or Brigette 504-345-5870
| Price History | |
|---|---|
| 10/13/2026 | Listed $310,000 |
General Features
| Living Area | 1769.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 150.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 20009589 |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Galvez Oaks |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 42 to Hwy 44,left on Hwy 933 (Parker Rd),right on Newman Mickens,left on Galvez Oaks Dr,left on W Great Oak,right on N. Great O |
| City | Prairieville |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | ASC MLS Area 90 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 65 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 65 GALVEZ OAKS S/D |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 150.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Double Vanity,En Suite,Separate Shower |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2268.0 |
| Lot Dimensions | 75x135 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating