Property Attributes
- MLS#2025016349
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 83
- NeighborhoodGreystone Subd
- Zip70726
- StyleFrench
- Year Built2015
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3756
- Lot Size0.27 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome to 9596 Prairie Dunes Ct, an exquisite family home nestled in the heart of the serene golf community of Greystone. This property boasts 4 spacious bedrooms and 3.5 elegant bathrooms, offering ample space for a growing family or those who love to entertain guests in style. Step inside to discover the warmth of rich wood floors that flow seamlessly throughout the home, leading you under the charming brick archways that add a touch of timeless elegance. The centerpiece of the family area is a stunning wood-burning fireplace, perfect for cozy evenings and creating lasting memories. The house features a highly functional floor plan with classic finishes that exude an air of sophistication. Cook like a professional in the gourmet kitchen equipped with top-of-the-line DCS appliances, where you can whip up family meals or cater to larger gatherings with ease. Retreat to the spa-like primary bathroom for ultimate relaxation, or step outside to the oversized patio, which features beautiful wood accents and another gorgeous fireplace. The outdoor kitchen is ready for your summer barbecues and alfresco dining, making this home an entertainer’s paradise. Situated on a peaceful dead-end street, this home promises privacy and tranquility. With a 3-car garage, there's plenty of room for vehicles and storage. The oversized patio is an extension of the living space, where you can admire the stunning Louisiana sunsets. The home is a smart home - Nest thermostats and lights and garages can be easily controlled by your phone! 9596 Prairie Dunes Ct is not just a house; it's the dream home for any family looking for luxury, comfort, and an exceptional living experience in a friendly golf community.
| Price History | |
|---|---|
| 12/9/2025 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Ice Maker,Gas Cooktop,Dishwasher,Disposal,Ice Machine,Oven,Range Hood,Stainless Steel Appliance(s) |
| HOA Fee | 900 |
| Gas Y/N | Denham Springs Gas |
| Association Fee Includes | Common Areas,Management |
| Patio/Porch Features | Covered,Patio: Concrete,Patio: Oversized |
| Architectural Style | French |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Brick |
| Year Built | 2015 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Greystone Subd |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 83 |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 14.3333 |
| Legal Description | LOT 165 OF GREYSTONE GOLF & COUNTRY CLUB 5TH FILING SEC 17 & 39-7-3 |
Interior Features
| Interior Amenities | Attic Access |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 2 Fireplaces,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Kitchen Features | Stone Counters,Kitchen Island,Pantry |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Soaking Tub |
| Kitchen Area | 387.6528 |
| Primary on Main | 188.5 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 14.5 |
| Family Room Area | 623.4861 |
| Primary Bedroom Area | 347.0833 |
| Primary Bedroom Features | En Suite Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 20.4167 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 166.5 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Landscaped,Outdoor Kitchen,Lighting |
|---|---|
| Fencing | Full |
| Parking Features | 4+ Cars Park,Garage |
| Lot Features | Corner Lot,Dead-End Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 11761.2 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 5567 |
| Lot Dimensions | 178 x 160 x 100.6 x 204 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale