Property Attributes
- MLS#2600008011
- TypeSingle Family
- Listing Status Active
- ParishVERMILION
- CityAbbeville
- AreaV3
- NeighborhoodGrand Prairie
- Zip70510
- StyleTraditional
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
Data Source:
ROAM MLS
Property Description
Welcome to this clean and inviting 1,120 sq. ft. home nestled in a peaceful rural setting. This 3-bedroom, 2-bath home offers a comfortable layout and a great opportunity for someone looking for a place to make their own. Recent updates include kitchen cabinets, adding a fresh touch to the heart of the home. With plenty of potential and a quiet country atmosphere, this property is ready for its next owner to bring their vision and personal style. A nice, clean home with a lot to offer--come take a look and see the possibilities! Seller will have installed a brand new HVAC with acceptable offer prior to closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Kaplan Elementary School | Rene Rost Middle School | Kaplan High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $115,000 |
General Features
| Living Area | 1120.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Ceiling Fan(s),None |
| Roof | Composition |
| Appliances | Electric Range,Electric Stove Connection |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R9368200 |
| County | Vermilion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grand Prairie |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From LA HWY 14,turn left on Pioneer,turn right on Dalton,turn left on Judge Doucet. Home on left. Sign on property |
| High School | Kaplan |
| City | Abbeville |
| Senior Community Y/N | No |
| High School District | Vermilion Parish |
| MLS Area | V3 |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Elementary School | Kaplan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rene Rost |
| Lease Renewal Y/N | No |
| MLS Area Minor | V3 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 19 GRAND PRAIRIE S/D PHASE 1 IN SEC 21 & 28 T 12 R 2 E 91-5525 |
| Sewer_co_Septic_sp_Tank | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link |
| Parking Features | Open |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | Irr |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Parish Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating