Property Attributes
- MLS#2580283
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CityMadisonville
- NeighborhoodRaiford Oaks
- Zip70447
- StyleTraditional
- Year Built2010
- Price$ 434,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
Data Source:
ROAM MLS
Property Description
Welcome to this exceptional custom-built 3 bedroom, 3 full bathroom home in a peaceful, park-like setting, offering 2,445 square feet of thoughtfully designed living space. Built in 2010, this distinctive home combines craftsmanship, character, natural beauty, and modern comfort with an inviting open concept floor plan and abundant natural light.One of the home's most unique features is its handcrafted wood beams, created from trees salvaged from the property after Hurricane Katrina. These one-of-a-kind architectural details preserve a meaningful piece of Louisiana history while giving the home warmth and character rarely found in a newer construction.The spa inspired primary suite provides a private retreat with travertine tile, heated bathroom floors, and an oversized double closet. Throughout the home, carpet-free flooring offers easy maintenance and a clean, timeless feel. A whole house water filtration system adds another layer of comfort and convenience.Outside, the property is surrounded by expansive green space and majestic, centuries old live oak trees, creating a peaceful and private setting. Residents also enjoy access to a 12-acre park like community green space featuring mature oak trees and a community pool, an exceptional amenity for outdoor enjoyment and relaxation.Located in a highly desirable school district, this home also offers the peace of mind of being in Flood Zone C and is considered high and dry and no flood insurance necessary. The roof is approximately 3 years old, adding to the home's appeal, energy efficiency and long-term value.If you're searching for a custom home with character, open living spaces, a luxurious primary suite, mature oak trees, community amenities, a newer roof, and a high-and-dry Flood Zone C location, this property offers a rare combination of features, setting, and Louisiana charm.
| Price History | |
|---|---|
| 10/13/2026 | Listed $439,900 |
| 11/3/2026 | 2$434,900 |
General Features
| Living Area | 2445.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Multiple Units |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Cooktop,Disposal,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 688.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2010 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 10970 |
| Assoc Fee Paid Per | Annually |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Raiford Oaks |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From LA-22 W,Continue to Oak Park Dr. Take Brewster Rd to Mack Ln |
| City | Madisonville |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| High School District | St. Tammany Parish |
| MLS Area | None |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2580283 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Other |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 6 RAIFORD OAKS PH 1 INST NO 888155 INST NO 1325788 INST NO 1562771 INST NO 1752526 INST NO 1820508 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2011 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 688.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Granite Counters,Pantry |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Other |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Rear Yard Vehicle Access |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3364.0 |
| Lot Dimensions | 63x120 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating