Property Attributes
- MLS#2544950
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodPonchatoula Trace
- Zip70454
- StyleTraditional
- Year Built2015
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.2 Acres
Data Source:
ROAM MLS
Property Description
OWNER FINANCING OPTION! 15% down, 4.5% interest minimum of 1 year!!! Charming 3-bedroom, 2-bathroom home on the west side of Ponchatoula with a beautiful open-concept layout. Located just off the I-55 Service Road, this home offers easy interstate access while still keeping you close to downtown, all without the busyness of downtown living. Freshly repainted inside and out, the home welcomes you with a spacious living room filled with natural light and accented by built-ins for added character and storage. All the bedrooms are nicely sized with brand-new carpet. The kitchen features granite countertops, plenty of cabinets, a roomy pantry, and a bright breakfast area. The primary suite is spacious and has a en-suite that showcases double vanities, a soaking tub, a separate shower, and a walk-in closet. And let’s not forget the backyard. Enjoy a covered patio and a spacious yard, a blank canvas ready for you to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Call Sch Brd Elementary School | Call Sch Brd Middle School | Call Sch Brd High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $229,900 |
General Features
| Living Area | 1526.0 |
|---|---|
| Sewer | Other |
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Patio: Concrete,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6214797 |
| County | Tangipahoa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ponchatoula Trace |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 22 West toward Springfield. Go over the overpass and turn left at the first stoplight onto the I-55 Service Road heading south. Continue to W. Murray Road,then turn left onto Franklin St |
| High School | Call Sch Brd |
| City | Ponchatoula |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Call Sch Brd |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Call Sch Brd,Call Sch Brd |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2544950 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| Legal Description | 0.20A BEING LOT 8 OF PONCHATOULA TRACE SUB IN SEC 37 T7SR7E B1016 P444 B1056 P487 B1067 P785 B1068 P628 B1144 P532 B1242 P677 B1250 P788 B1379 P696 B1 |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2015 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Granite Counters,Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Covered |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2171.0 |
| Lot Dimensions | 70X125 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating