Property Attributes
- MLS#2026017150
- TypeSingle Family
- Listing Status Active
- ParishASCENSION
- CityGeismar
- AreaASC MLS Area 91
- NeighborhoodDutchtown Gardens
- Zip70734
- StyleTraditional
- Year Built2009
- Price$ 365,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2492
- Lot Size0.25 Acres
Data Source:
ROAM MLS
Property Description
Beautifully updated 4 bedroom home located in a gated community. This 2,485 sq ft home offers modern finishes, updated kitchen, freshly painted inside and out. and an exceptional sunroom retreat featuring a hot tub for 3 entering off from the primary bedroom with AC. New roof installed 2026. French doors installed, gutters and tons of other upgrades. Don't mess this stunning home to make it yours. Schedule your tour today.
| Price History | |
|---|---|
| 10/13/2026 | Listed $365,900 |
General Features
| Living Area | 2492.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Disposal,Electric Cooktop,Electric Water Heater |
| HOA Fee | 830.0 |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Asbestos Siding,Frame,Shake Siding,Stucco |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 20028921 |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Dutchtown Gardens |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 1-10 TO EXIT 173 GO SOUTH APPROX 1/2 MILE. SUBDIVISION ON THE RIGHT BEFORE DUTCHTOWN HIGH SCHOOL |
| City | Geismar |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 91 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | ASC MLS Area 91 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 21 DUTCHTOWN GARDENS S/D SEC 15-9-2 (280/547-550)(607/597) |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 830.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Double Vanity,Dual Closets,En Suite,High Ceilings,Kitchen Island,Multi-Head Shower,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3430.0 |
| Lot Dimensions | 33X131X124X184 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating