Property Attributes
- MLS#200ERL
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodEastshore
- Zip70128
- StyleAcadian
- Year Built1977
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.09 Acres
Data Source:
ROAM MLS
Property Description
Looking for your next investment or a home that allows you to gain equity fast this could be the right home for you, come put the small finishing touches here and make this house a home.
| Price History | |
|---|---|
| 10/27/2026 | Listed $99,000 |
General Features
| Living Area | 1188.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Multiple Units |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities,Internet Available,Internet Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Free-Standing Freezer,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio: Concrete,Patio: Partial,Deck |
| Architectural Style | Acadian |
| Construction Materials | Brick |
| Year Built | 1977 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 14701-EMORYRD |
| Community Features | Close to Public Transportation |
| County | Orleans |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eastshore |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | turn right onto emory road heading south look for property to the right |
| City | New Orleans |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | Orleans Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3838.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200ERL |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Legal Description | Sq J Eastshore Village Part C Lot 10 Emory Rd 42X90 Br/Sgle 9/Rm A/R Garage |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Year Built Effective | 1977 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Crown Molding,Dual Closets,En Suite |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete,Additional Parking,Attached Garage,Open |
| Lot Features | Interior Lot,Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.09 |
| Foundation Details | Block,Slab |
| Spa | No |
| Lot Dimensions | 50X150 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating