Property Attributes
- MLS#2026017249
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 53
- NeighborhoodLafitte Hill
- Zip70810
- StyleTraditional
- Year Built1981
- Price$ 540,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2979
- Lot Size1.13 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Rare opportunity in Lafitte Hill Subdivision. NEW ROOF!!! 5 Bedrooms & 4 Baths w/ Full Front Porch, Located on Approximately 1 Acre. 2 Primary Suites, Formal Dining & Breakfast/Keeping Area. Living Room Has a Fireplace, Wet Bar and Built-Ins. High Ceilings, Wood & Ceramic Tile Flooring & Lots of Closet Space. Attached 2 Car-Carport w/ Dual Storage. Spacious 22x40 Detached 4 Car Garage w/ Water & Sewer Connections. **Staged Photos Included.
| Price History | |
|---|---|
| 9/20/2026 | Listed $540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Elec Stove Con |
| Gas Y/N | Delta Utilities |
| Patio/Porch Features | Covered,Patio: Open,Porch,Patio: Concrete,Patio: Oversized |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Other Siding,Frame |
| Year Built | 1981 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lafitte Hill |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 4 |
| Status | Active |
| Directions | Highland Rd to Jean Lafitte Ave., left on Buccaneer. Home on the left at the end of Buccaneer at the corner of Corsair Dr. |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 53 |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | true |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 11.1 |
| Legal Description | WARD: 3-3, SUBDIVISION: LAFITTE HILL, LOT: 36. |
Interior Features
| Interior Amenities | Ceiling Varied Heights,Crown Molding,In-Law Floorplan,Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Primary Bathroom Features | Double Vanity,2 Closets or More,Walk-In Closet(s),Separate Shower,Water Closet |
| Kitchen Area | 204.1 |
| Kitchen Width | 13 |
| Primary on Main | 123.21 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 249.315 |
| Bedroom 3 Width | 15.11 |
| Living Room Area | 421.4 |
| Primary Bedroom Area | 197.5 |
| Primary Bedroom Features | En Suite Bath,Walk-In Closet(s) |
| Primary Bedroom Width | 12.5 |
| Dining Room Level | First |
| Dining Room Area | 171.82 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Courtyard,Wet Bar |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | 4+ Cars Park,Attached,Carport,Carport Rear Park,Covered,Detached,Garage,Garage Faces Rear,Off Street,On Street,Driveway |
| Lot Features | Corner Lot,Cul-De-Sac,Dead-End Lot,No Outlet Lot,Irregular Lot,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.13 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5467 |
| Lot Dimensions | 266x97x101x189x247x205 |
| Lot Size Acres | 1.13 |
| Frontage Length | 266 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale