Property Attributes
- MLS#2026013620
- TypeSingle Family
- Listing Status Active
- ParishIberville
- CityPlaquemine
- AreaIBR MLS Area 73
- NeighborhoodHomestead Plantation
- Zip70764
- StyleTraditional
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.35 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Bring your vision and unlock the full potential of this spacious property! Offering generous living space, this home is the perfect canvas to renovate, customize, and restore it to its former glory. Whether you’re an investor or a buyer looking to create your dream home, the possibilities are endless. With plenty of room to make it your own, this is an exceptional opportunity you won’t want to miss. Schedule your private tour today!
| Price History | |
|---|---|
| 7/25/2026 | Listed $95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Gas Y/N | City/Parish |
| Architectural Style | Traditional |
| Construction Materials | Other Siding |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Homestead Plantation |
| Full Baths | 2 |
| Status | Active |
| Directions | LA 1 to Homestead Drive, quick left on West to Nicholas |
| City | Plaquemine |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 73 |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| First Bedroom Level | First |
| First Bedroom Width | 9.7 |
| Legal Description | LOT BEING PORT. LOT 11 HMSTD SUB, FR BY RD E HARRIS, S JOHNSON 100'X50' LOT 4 PART. OF LOT 10 HMSTD SUB. 100'X102.03'X100'X101.94' SEC.11,T9SR12E ///CB 542 E 38 |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Kitchen Area | 297 |
| Kitchen Length | 27 |
| Kitchen Width | 11 |
| Living Room Area | 256.5 |
| Living Room Length | 19 |
| Primary Bedroom Area | 225.45 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Width | 16.7 |
Exterior Features
| Parking Features | 2 Cars Park |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Building Area Total | 2725 |
| Lot Dimensions | 97x168 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale